irasia.com


China Telecom Corporation Limited
(A joint stock limited company incorporated in the People's Republic of China with limited liability)

Key Performance Indicators       


Monthly

Mobile Subscribers
Unit: Million Mobile Subscribers
(Including: 5G Package Subscribers)
Net Increase / Decrease
for the Month
(Including: 5G Package
Subscribers Net Increase)
Cumulative Net Increase /
Decrease for the Year
(Including: 5G Package Subscribers Cumulative
Net Increase)
Nov 2024 423.70 (349.37) 0.27 (1.84) 15.93 (30.71)
Oct 2024 423.43 (347.53) 0.76 (2.47) 15.66 (28.87)
Sep 2024 422.67 (345.06) 1.93 (2.17) 14.90 (26.40)
Aug 2024 420.74 (342.89) 1.68 (3.14) 12.97 (24.23)
Jul 2024 419.06 (339.75) 2.21 (3.12) 11.29 (21.09)
Jun 2024 416.85 (336.63) 1.47 (2.37) 9.08 (17.97)
May 2024 415.38 (334.26) 1.93 (2.64) 7.61 (15.60)
Apr 2024 413.45 (331.62) 1.80 (2.90) 5.68 (12.96)
Mar 2024 411.65 (328.72) 1.91 (4.66) 3.88 (10.06)
Feb 2024 409.74 (324.06) 0.69 (2.32) 1.97 (5.40)
Jan 2024 409.05 (321.74) 1.28 (3.08) 1.28 (3.08)

Wireline Broadband Subscribers
Unit: Million Wireline Broadband Subscribers Net Increase / Decrease
for the Month
Cumulative Net Increase /
Decrease for the Year
Nov 2024 196.81 0.19 6.65
Oct 2024 196.62 0.36 6.46
Sep 2024 196.26 1.22 6.10
Aug 2024 195.04 0.73 4.88
Jul 2024 194.31 0.96 4.15
Jun 2024 193.35 0.51 3.19
May 2024 192.84 0.54 2.68
Apr 2024 192.30 0.08 2.14
Mar 2024 192.22 0.59 2.06
Feb 2024 191.63 0.19 1.47
Jan 2024 191.44 1.28 1.28

Access Lines in Service
Unit: Million Access Lines
in Service
Net Increase / Decrease
for the Month
Cumulative Net Increase /
Decrease for the Year
Nov 2024 97.29 -0.32 -3.73
Oct 2024 97.61 -0.39 -3.41
Sep 2024 98.00 -0.40 -3.02
Aug 2024 98.40 -0.34 -2.62
Jul 2024 98.74 -0.42 -2.28
Jun 2024 99.16 -0.26 -1.86
May 2024 99.42 -0.39 -1.60
Apr 2024 99.81 -0.45 -1.21
Mar 2024 100.26 -0.30 -0.76
Feb 2024 100.56 -0.33 -0.46
Jan 2024 100.89 -0.13 -0.13


Quarterly

Selected Quarterly Unaudited Key Performance Indicators
  2022/Q4 2023/Q1 2023/Q2 2023/Q3 2023/Q4 2024/Q1 2024/Q2 2024/Q3
Mobile Subscribers (Million) 391.18 398.70 401.91 405.81 407.77 411.65 416.85 422.67
Net Increase of Mobile Subscribers (Million) 1.29 7.52 3.21 3.90 1.96 3.88 5.20 5.82
5G Package Subscribers (Million) 267.96 283.21 294.86 307.61 318.66 328.72 336.63 345.06
Net Increase of 5G Package Subscribers (Million) 16.92 15.25 11.65 12.75 11.05 10.06 7.91 8.43
Handset Data Traffic (kTB) 16,128 15,567 17,932 18,691 20,582 20,334 22,617 23,203
Wireline Broadband Subscribers (Million) 180.90 184.00 186.26 189.26 190.16 192.22 193.35 196.26
Net Increase of Wireline Broadband Subscribers (Million) 2.22 3.10 2.26 3.00 0.90 2.06 1.13 2.91
Access Lines in Service (Million) 104.95 104.04 103.18 102.13 101.02 100.26 99.16 98.00
Net Increase / (Decrease) of Access Lines in Service (Million) -0.55 -0.91 -0.86 -1.05 -1.11 -0.76 -1.10 -1.16

Mobile subscribers and its net increase figures include 5G package subscribers and its net increase figures

Handset data traffic represents the data traffic generated from 3G, 4G and 5G handset Internet access


Full Year

Selected Full Year Unaudited Key Performance Indicators
  2021 2022 2023
Mobile Subscribers (Million) 372.43 391.18 407.77
Net Increase of Mobile Subscribers (Million) 21.41 18.75 16.59
5G Package Subscribers (Million) 187.80 267.96 318.66
Net Increase of 5G Package Subscribers (Million) 101.30 80.16 50.70
Average Mobile Service Revenue per user per month (ARPU) (RMB) 45.0 45.2 45.4
Handset Data Traffic (kTB) 46,966 60,193 72,772
Wireline Broadband Subscribers (Million) 169.71 180.90 190.16
Net Increase of Wireline Broadband Subscribers (Million) 11.18 11.19 9.26
Access Lines in Service (Million) 106.64 104.95 101.02
Net Increase / (Decrease) of Access Lines in Service (Million) (1.24) (1.24) (3.93)

Mobile subscribers and its net increase figures include 5G package subscribers and 4G subscribers and their net increase figures

Handset data traffic represents the data traffic generated from 3G, 4G and 5G handset Internet access

updated 20th December, 2024


  • Company's Index
  • irasia.com

  • © Copyright 1996-2024 irasia.com Ltd. All rights reserved.
    DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any information provided on this website. Under no circumstances shall irasia.com Ltd be liable for damages resulting from the use of the information provided on this website.
    TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited.
    TERMS OF USE: Please read the Terms of Use governing the use of our website.